Details of Rehabilitation Beneficiaries - as at 01 January 2018
SRL | Description | Male | Female | Total | |
---|---|---|---|---|---|
1 | Total Reintegrated | 9894 | 2288 | 12182 | |
2 | Under Rehabilitation | Protective Accommodation & Rehabilitation Centre (PARC) |
|||
Poonthottam | 8 | - | 8 | ||
3 | Under Legal Proceedings | Terrorist Investigation Department (TID) | 16 | 4 | 20 |
Regional Criminal Investigation Unit (RCIU) - Vavuniya | 8 | - | 8 | ||
Criminal Investigation Department (CID) | 2 | - | 2 | ||
4 | Remanded (Not Included in Reintegrated Total) | 50 | 2 | 52 | |
5 | Bailed Out/ Released (by Prison Department) | 83 | 13 | 96 | |
6 | Deserted (From PARCs) | 26 | - | 26 | |
7 | Deaths Due to Natural Causes | 12 | 1 | 13 |
Details of Drug Addicts - as at 01 January 2018
SRL | Description | Male | Female | Total | |
---|---|---|---|---|---|
1 | Total Reintegrated | 1910 | - | 1910 | |
2 | Under Rehabilitation | Treatment & Rehabilitation Centre - Kandakadu | 413 | - | 413 |
Tertiary and Vocational Education Centre - Senapura | 255 | - | 255 | ||
3 | Prison Department | 15 | - | 15 | |
4 | Deserted (From Kandakadu & Senapura) | 09 | - | 09 | |
5 | Hospitalized | 01 | - | 01 | |
6 | Deaths Due to Natural Causes | 04 | - | 04 | |
7 | Deaths due to Suicide | 01 | - | 01 |
Source : Bureau of the Commissioner General Of Rehabilitation
Copyright © Office of the Chief Defence Staff.